Turbocharger Parts for MAN
Manufacturer | Model | Engine Capacity | Engine Power | Production Date | Matches OEM's |
---|---|---|---|---|---|
Manufacturer | Model | Engine Capacity | Engine Power | Production Date | Matches OEM's |
MAN | 10.150 Truck | 150 HP | from 1986 | 3524689 | |
MAN | 11.192F | 6800 ccm | 190 HP | from 1993 | 5327-970-7024 |
MAN | 11.232 | 6800 ccm | 230 HP | from 1993 | 5327-970-7024 |
MAN | 17.272 Truck | 217 HP | 1990-1993 | 3530094 | |
MAN | 19.400 | 18200 ccm | 400 HP | from 1985 | 5328-970-6422 |
MAN | 19.465 Truck | 465 HP | from 1987 | 3526576 | |
MAN | 23.272 Truck | 217 HP | 1990-1993 | 3530094 | |
MAN | 36.440 | 18200 ccm | 440 HP | from 1985 | 5328-970-6422 |
MAN | 8.150 Truck | 150 HP | from 1986 | 3524689 | |
MAN | Built-in Engine | 11400 ccm | 360 HP | from 1986 | 5232-970-3268 |
MAN | Built-in Engine | 11900 ccm | 290 HP | from 1986 | 5336-970-6790 |
MAN | Built-in Engine | 11900 ccm | 340 HP | from 1985 | 5336-970-6791 |
MAN | Built-in Engine | 18200 ccm | 610 HP | from 1986 | 5328-970-6424 |
MAN | Built-in Engine | 18200 ccm | 635 HP | from 1986 | 5328-970-6423 |
MAN | Built-in Engine | 20900 ccm | 410 HP | from 1986 | 5328-970-6490 |
MAN | Bus | 3592723 | |||
MAN | Bus | 218 HP | 3592069 3592070 | ||
MAN | Bus | 4580 ccm | 156 HP | to 1998 | 5326-970-6208 |
MAN | Bus | 4580 ccm | 159 HP | to 1993 | 5326-970-6202 |
MAN | Bus | 6870 ccm | 190 HP | 3593920 | |
MAN | Bus | 6870 ccm | 270 HP | 3593920 | |
MAN | Bus | 6871 ccm | 280 HP | to 2000 | 3595938 |
MAN | Bus | 9790 ccm | 292 HP | to 1995 | 315186 315207 |
MAN | Bus | 9970 ccm | 290 HP | to 1995 | 314974 315309 |
MAN | Bus | 10000 ccm | 270 HP | 1993-2009 | 314021 314209 |
MAN | Bus | 10000 ccm | 290 HP | 1995-2001 | 314974 315186 315207 |
MAN | Bus | 11900 ccm | 305 HP | 1995-2005 | 315195 |
MAN | Bus | 11900 ccm | 315 HP | 1995-2012 | 315107 315156 |
MAN | Bus | 11900 ccm | 370 HP | 1990-2000 | 312700 312778 |
MAN | Bus | 11970 ccm | 310 HP | to 1999 | 317830 |
MAN | Bus | 11970 ccm | 313 HP | to 1995 | 315107 315550 |
MAN | Bus | 11970 ccm | 360 HP | to 1999 | 317831 |
MAN | Bus (Horizontal Rear) | 218 HP | from 1998 | 3592070 | |
MAN | Bus (Horizontal Rear) | 276 HP | from 1999 | 3593593 3593594 3594002 | |
MAN | Bus (Vertical Rear) | 276 HP | from 2000 | 3595239 3595938 3597183 3599260 | |
MAN | City Bus | 317415 | |||
MAN | Commercial Vehicle | 255 HP | from 1973 | 5230-970-4233 | |
MAN | Commercial Vehicle | 4500 ccm | 115 HP | from 1995 | 5326-970-6205 |
MAN | Commercial Vehicle | 4500 ccm | 125 HP | from 1994 | 5326-970-6204 |
MAN | Commercial Vehicle | 4500 ccm | 140 HP | from 2002 | 5316-971-6501 |
MAN | Commercial Vehicle | 4500 ccm | 155 HP | from 1995 | 5326-970-6206 |
MAN | Commercial Vehicle | 4500 ccm | 160 HP | from 1993 | 5326-970-6201 |
MAN | Commercial Vehicle | 6600 ccm | 175 HP | from 1987 | 5327-970-6204 |
MAN | Commercial Vehicle | 10000 ccm | 260 HP | from 1987 | 5329-970-6400 |
MAN | Commercial Vehicle | 10000 ccm | 320 HP | from 1990 | 5329-970-6705 5329-970-6706 |
MAN | Commercial Vehicle | 11900 ccm | 360 HP | from 1983 | 5232-970-3270 |
MAN | Commercial Vehicle | 18200 ccm | 450 HP | from 1989 | 5327-970-6705 |
MAN | Commercial Vehicle | 18200 ccm | 460 HP | from 1988 | 5327-970-6702 |
MAN | Commercial Vehicle | 18200 ccm | 515 HP | from 1986 | 5328-970-6716 |
MAN | D2566 MT Truck | 280 HP | from 1986 | 3525147 | |
MAN | D2566 MT Truck | 11400 ccm | 280 HP | from 1975 | 5232-970-3271 |
MAN | Earth Mover | 6600 ccm | 225 HP | from 1986 | 5327-970-6422 |
MAN | Euro V Bus | 10900 ccm | 400 HP | from 2010 | 789457-0008 |
MAN | Euro V Bus | 12400 ccm | 505 HP | from 2010 | 789457-0007 |
MAN | F 2000 | 9790 ccm | 290 HP | to 1995 | 315186 315207 |
MAN | F 2000 | 9970 ccm | to 1995 | 312702 312787 312814 | |
MAN | F 2000 | 9970 ccm | 272 HP | to 1993 | 314021 314209 |
MAN | F 2000 | 9970 ccm | 290 HP | to 1995 | 314974 315309 |
MAN | F 2000 | 11970 ccm | to 1997 | 316044 316045 316302 316308 | |
MAN | F 2000 | 11970 ccm | 317 HP | to 1995 | 315156 315195 |
MAN | F 2000 E | 11970 ccm | 280 HP | to 1999 | 5331-970-6711 |
MAN | F 2000 E | 11970 ccm | 360 HP | to 1999 | 317831 |
MAN | F 2000 E | 11970 ccm | 400 HP | to 1999 | 313869 313951 317624 317675 4027573 |
MAN | F 2000 E | 11970 ccm | 409 HP | to 1998 | 3593894 |
MAN | F 2000 E | 11970 ccm | 410 HP | to 1998 | 317143 317358 317514 317913 |
MAN | F 2000 E | 12820 ccm | 460 HP | to 1998 | 316192 316195 5331-970-7117 5331-970-7141 |
MAN | F 7 | 280 HP | 3525147 3545741 | ||
MAN | F 7 | 320 HP | 5232-970-3273 | ||
MAN | F 7 | 18270 ccm | 500 HP | 3528568 | |
MAN | F 8 | 280 HP | 3525147 3545741 | ||
MAN | F 8 | 320 HP | 5232-970-3273 | ||
MAN | F 8 | 18270 ccm | 500 HP | 3528568 | |
MAN | F 9 | 280 HP | 3525147 3545741 | ||
MAN | F 9 | 320 HP | 5232-970-3273 | ||
MAN | F 9 | 11970 ccm | 280 HP | to 1979 | 5232-970-3279 |
MAN | F 9 | 11970 ccm | 360 HP | to 1983 | 312954 |
MAN | F 90 | to 1991 | 312720 312918 | ||
MAN | F 90 | 9970 ccm | to 1990 | 312586 312917 | |
MAN | F 90 | 9970 ccm | 272 HP | to 1993 | 314021 314209 |
MAN | F 90 | 9970 ccm | 310 HP | to 1997 | 316043 316300 |
MAN | F 90 | 9970 ccm | 340 HP | to 1993 | 313870 315528 315543 |
MAN | F 90 | 11970 ccm | 370 HP | to 1991 | 312700 312778 312813 313696 3529401 3529661 |
MAN | F 90 | 11970 ccm | 420 HP | to 1987 | 312731 312779 3529174 |
MAN | F 90 | 12000 ccm | 290 HP | to 1987 | 5232-970-3261 |
MAN | F 90 | 18270 ccm | 460 HP | to 1988 | 5327-970-6702 |
MAN | F 90 | 18270 ccm | 500 HP | 3528568 | |
MAN | F2000 Truck | 404 HP | from 1999 | 3593894 3593895 | |
MAN | F2000 Truck | 450 HP | from 1999 | 3593897 | |
MAN | F90 | 12000 ccm | 290 HP | from 1987 | 5232-970-3261 |
MAN | Front End Loader | 241 HP | from 2002 | 3599037 | |
MAN | Generator | 6870 ccm | 233 HP | to 2004 | 5316-970-6748 |
MAN | Generator | 12820 ccm | 450 HP | to 1998 | 5331-970-6708 |
MAN | Generator | 14620 ccm | 380 HP | to 2006 | 5326-970-7101 5326-970-7102 |
MAN | Generator | 21930 ccm | 816 HP | to 2004 | 5331-970-7205 |
MAN | Generator | 21940 ccm | 571 HP | to 2005 | 5327-970-6755 |
MAN | Genset | from 2004 | 4039492 | ||
MAN | Genset | 952 HP | from 1998 | 3592629 | |
MAN | Genset | 12000 ccm | 300 HP | from 1985 | 5232-970-3269 |
MAN | Genset | 14600 ccm | 380 HP | from 2006 | 5326-970-7101 5326-970-7102 |
MAN | Industrial | from 1986 | 3525150 5230-970-4228 | ||
MAN | Industrial | 255 HP | from 1973 | 5230-970-4233 | |
MAN | Industrial | 360 HP | 1987-2010 | 3545741 | |
MAN | Industrial | 11400 ccm | from 1974 | 5232-970-3272 | |
MAN | Industrial | 11400 ccm | 360 HP | 1987-2010 | 3545741 5232-970-3268 5232-970-3272 |
MAN | Industrial Engine | 6200 ccm | 1975-1994 | 5223-970-2813 | |
MAN | Industrial Engine | 6200 ccm | 400 HP | 1974-1993 | 5223-970-2814 5223-970-2816 |
MAN | Industrial Engine | 11300 ccm | 1975-1994 | 5223-970-2812 | |
MAN | Industrial Engine | 12000 ccm | 1973-1985 | 5230-970-4468 5232-970-3210 | |
MAN | Industriemotor | 3538031 3539077 5223-970-2813 | |||
MAN | L 2000 | 4580 ccm | 116 HP | to 1995 | 5326-970-6205 |
MAN | L 2000 | 4580 ccm | 156 HP | to 1995 | 5316-970-6500 5326-970-6206 |
MAN | L 2000 | 4580 ccm | 159 HP | to 1993 | 5326-970-6201 5326-970-6202 |
MAN | L 2000 Evo | 6870 ccm | 190 HP | 3593920 | |
MAN | L 2000 Evo | 6870 ccm | 270 HP | 3593920 | |
MAN | L 2000 Evo | 11970 ccm | 353 HP | 3528320 | |
MAN | L 2000 Evo | 11970 ccm | 370 HP | 3528320 | |
MAN | L CAB | 6870 ccm | 190 HP | 3524689 3529620 3530094 3531712 3590506 | |
MAN | L CAB | 6870 ccm | 270 HP | 3524689 3529620 3530094 3531712 3590506 | |
MAN | L2000 Evo | 4580 ccm | 220 HP | to 2011 | 1000-970-0129 |
MAN | LE 2000 | 4580 ccm | 140 HP | to 2000 | 5316-970-6501 |
MAN | LE 2000 | 4580 ccm | 160 HP | to 1995 | 5326-970-6206 |
MAN | LE 2000 | 4580 ccm | 180 HP | to 1999 | 5316-970-6500 |
MAN | Locomotive | 21900 ccm | 545 HP | from 1990 | 5336-970-6711 |
MAN | M 2000 Evo | 6870 ccm | 190 HP | 3593920 | |
MAN | M 2000 Evo | 6870 ccm | 270 HP | 3593920 | |
MAN | Marine | from 2005 | 4040959 4040960 | ||
MAN | Marine | 315 HP | from 1999 | 3580790 | |
MAN | Marine | 380 HP | from 2005 | 4040946 | |
MAN | Marine | 10000 ccm | 315 HP | from 1990 | 5329-970-6705 |
MAN | Mobile Crane | 21900 ccm | 615 HP | from 1984 | 5336-970-6457 |
MAN | Pump Drive | 11400 ccm | 280 HP | from 1993 | 5232-970-3260 |
MAN | Schiff | 5680 ccm | 128 HP | 5327-970-6024 | |
MAN | Schiff | 14620 ccm | 690 HP | to 1995 | 5327-970-6799 |
MAN | Schiff | 14620 ccm | 800 HP | to 1995 | 5331-970-6701 |
MAN | Schiff | 18270 ccm | 820 HP | to 1991 | 5333-970-6793 5333-970-6794 |
MAN | Schiff | 21940 ccm | 1500 HP | to 2002 | 5331-970-6720 5331-970-6723 5336-970-7104 |
MAN | Ship | 5600 ccm | 130 HP | from 1985 | 5327-970-6024 |
MAN | Ship | 5600 ccm | 135 HP | from 1990 | 5326-970-6092 |
MAN | Ship | 5600 ccm | 160 HP | from 1985 | 5326-970-6093 |
MAN | Ship | 6800 ccm | 270 HP | from 1989 | 5327-970-6494 |
MAN | Ship | 14600 ccm | 690 HP | from 1995 | 5327-970-6799 |
MAN | Ship | 14600 ccm | 800 HP | from 1995 | 5331-970-6701 |
MAN | Ship | 17400 ccm | 585 HP | from 1984 | 5328-970-6411 |
MAN | Ship | 21900 ccm | 845 HP | from 1997 | 5331-970-6705 |
MAN | Ship | 21900 ccm | 900 HP | from 2001 | 5331-970-6717 |
MAN | Standby Genset | 18200 ccm | 600 HP | from 1994 | 5328-970-6415 |
MAN | Star Truck | 218 HP | from 2001 | 3593920 3596746 | |
MAN | Stationary Engine | 12000 ccm | 300 HP | from 1985 | 5232-970-3269 |
MAN | TG-A | 410 HP | from 2001 | 3597285 3597358 | |
MAN | TG-A Truck | from 2002 | 3598107 3598108 | ||
MAN | TGA | 10520 ccm | 419 HP | to 2003 | 5329-970-7110 5329-970-7122 |
MAN | TGA | 10520 ccm | 481 HP | to 2005 | 5329-970-7115 5329-970-7129 |
MAN | TGA | 11970 ccm | 310 HP | to 2000 | 4027733 5329-970-7105 5329-970-7113 5329-970-7121 |
MAN | TGA | 11970 ccm | 340 HP | to 2010 | 5329-970-7121 |
MAN | TGA | 11970 ccm | 410 HP | to 2007 | 4032106 |
MAN | TGA | 11970 ccm | 460 HP | to 2007 | 3597285 5331-970-7206 |
MAN | TGA | 11970 ccm | 480 HP | to 2007 | 5331-970-7207 |
MAN | TGA | 12820 ccm | 510 HP | to 2006 | 2834106 5331-970-7503 |
MAN | TGL | 4580 ccm | 220 HP | to 2011 | 1000-970-0129 |
MAN | TGL | 4890 ccm | 150 HP | to 2005 | 5316-970-6504 |
MAN | TGL | 4890 ccm | 175 HP | to 2005 | 5316-970-6502 |
MAN | Tractor | from 1998 | 3592723 3592726 3597500 4035309 4035330 | ||
MAN | Tractor | 4500 ccm | 125 HP | from 1994 | 5326-970-6204 |
MAN | Tractor | 4500 ccm | 160 HP | from 1994 | 5326-970-6203 |
MAN | Tractor | 5600 ccm | 110 HP | from 1983 | 5326-970-6040 |
MAN | Tractor | 5600 ccm | 120 HP | from 1985 | 5326-970-6013 |
MAN | Traktor | 4035309 4035330 | |||
MAN | Traktor | 286 HP | 2002-2006 | 3597500 | |
MAN | Traktor | 4580 ccm | 159 HP | to 1994 | 5326-970-6203 |
MAN | Traktor | 5680 ccm | 128 HP | to 1985 | 5327-970-6024 |
MAN | Traktor | 6870 ccm | 170 HP | to 1995 | 5327-970-6437 5327-970-6438 |
MAN | Traktor | 6870 ccm | 194 HP | to 1996 | 5327-970-6732 |
MAN | Traktor | 6870 ccm | 211 HP | to 1997 | 5327-970-7048 |
MAN | Traktor | 6870 ccm | 231 HP | to 1996 | 5327-970-7053 |
MAN | Truck | 162 HP | from 2014 | 1000-970-0129 | |
MAN | Truck | 4500 ccm | 205 HP | from 2011 | 1000-970-0080 |
MAN | Truck | 4500 ccm | 220 HP | from 2011 | 1000-970-0079 |
MAN | Truck | 4600 ccm | 220 HP | from 2008 | 1000-970-0010 1000-970-0129 |
MAN | Truck | 6800 ccm | 340 HP | from 2011 | 1000-970-0058 |
MAN | Truck | 6900 ccm | 340 HP | 2008-2011 | 1000-970-0009 |
MAN | Truck - Eco 370 | from 1990 | 3529661 | ||
MAN | Truck - Eco 430 | from 1990 | 3529661 | ||
MAN | Truck Euro 2 | 316300 316308 317833 | |||
MAN | Truck Euro 2 | 10000 ccm | 400 HP | 1997-2004 | 316043 |
MAN | Truck Euro 2 | 11900 ccm | from 2003 | 316302 316310 | |
MAN | Truck Euro 2 | 11900 ccm | 400 HP | 1997-2004 | 316044 316045 316046 316047 316312 |
MAN | Truck Euro 2 | 11900 ccm | 435 HP | 1999-2010 | 317870 317912 |
MAN | Truck Euro 3 | 317503 317828 | |||
MAN | Truck Euro 3 | 11900 ccm | 405 HP | 1999-2002 | 317455 |
MAN | Truck F2000 | 317914 | |||
MAN | Truck F2000 Euro 2 | 317913 | |||
MAN | Truck NFG | 317914 | |||
MAN | Truck NFG Euro 2 | 317913 | |||
MAN | Truck NFG Euro 3 | 317831 | |||
MAN | Vehicle | 400 HP | from 1977 | 5328-970-6701 |
All names, numbers, symbols and descriptions are for reference purposes only, and do not imply that any part is the product of these manufacturers.
© KODE