Turbocharger Parts for CUMMINS
Manufacturer | Model | Engine Capacity | Engine Power | Production Date | Matches OEM's |
---|---|---|---|---|---|
Manufacturer | Model | Engine Capacity | Engine Power | Production Date | Matches OEM's |
CUMMINS | 125LM | 125 HP | from 1997 | 3590794 | |
CUMMINS | 1996 Chrysler | from 1996 | 3536161 | ||
CUMMINS | 1996 Chrysler | 210 HP | from 1996 | 3536160 | |
CUMMINS | 2B Engine | 3900 ccm | from 2002 | 4035054 | |
CUMMINS | 4027924 | 410 HP | from 1990 | 3529487 | |
CUMMINS | AD 14-C | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | AD14-C | 210 HP | from 2001 | 3596987 | |
CUMMINS | Agrale Bus | from 2006 | 4045428 | ||
CUMMINS | Agricultural | 1999-2009 | 3594473 3595599 3595605 3596988 3596989 3597788 4035466 4036420 4036550 | ||
CUMMINS | Agricultural | 210 HP | from 2003 | 3596987 | |
CUMMINS | Agricultural | 280 HP | from 1998 | 3592667 | |
CUMMINS | Air Compressor | 2000-2001 | 3595201 3595202 4037588 | ||
CUMMINS | Alpha | 280 HP | from 2007 | 4037541 4037542 | |
CUMMINS | Auto | from 2007 | 4045934 4046058 | ||
CUMMINS | Auto | 380 HP | from 2007 | 4045864 | |
CUMMINS | Autolatina | from 2008 | 2834019 4038441 | ||
CUMMINS | Autolatina | 240 HP | from 2008 | 2834019 3535749 3536719 3536720 3537785 3537786 3596930 4038441 4042401 | |
CUMMINS | Autolatina | 8300 ccm | 240 HP | from 2001 | 3596943 |
CUMMINS | Bluebird Bus | from 1998 | 3592066 3593879 4036809 | ||
CUMMINS | Bluebird Bus | 300 HP | from 1998 | 3592065 | |
CUMMINS | Bluebird Bus | 330 HP | from 2004 | 4038053 | |
CUMMINS | Bomag | from 2000 | 3594809 3594810 | ||
CUMMINS | Bombardier Snow Groomer | 2003-2009 | 4036888 | ||
CUMMINS | BS2 | 180 HP | from 2006 | 4042623 | |
CUMMINS | Bus Euro 2 | 11000 ccm | 2007-2012 | 3590044 4046031 | |
CUMMINS | Bus Euro 3 | 11000 ccm | 2007-2012 | 3590044 4046031 | |
CUMMINS | C630 | 1992-2000 | 3531982 3594125 | ||
CUMMINS | California TLEV | 1994-2000 | 3534608 3534609 | ||
CUMMINS | Cargo | 10000 ccm | 249 HP | from 1989 | 3519909 |
CUMMINS | Cargo 3224 | 10000 ccm | 249 HP | 1983-2002 | 3519909 3521342 |
CUMMINS | Cargo 3424 | 10000 ccm | 249 HP | 1983-2002 | 3519909 |
CUMMINS | Case | 2000-2009 | 3596415 4040256 | ||
CUMMINS | Case | 210 HP | 1999-2009 | 3590079 3596987 | |
CUMMINS | Case 7250 Tractor | from 1994 | 3535791 3535792 | ||
CUMMINS | Case Engine | from 1996 | 3538699 | ||
CUMMINS | Case Engine | 3900 ccm | 116 HP | from 1996 | 3596584 |
CUMMINS | Case Industrial | 240 HP | from 2002 | 3599086 3599478 | |
CUMMINS | Case MX305 | 325 HP | from 2004 | 4040256 | |
CUMMINS | Case New Holland | 325 HP | from 2003 | 4035976 | |
CUMMINS | Case Tractor | from 1995 | 3536310 3538697 3599180 | ||
CUMMINS | Case Tractor | 325 HP | from 2000 | 3594801 | |
CUMMINS | Case720 Tractor | from 1994 | 3535788 | ||
CUMMINS | CBT - GD623 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | CBT - WA320 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | Chase | 3900 ccm | 118 HP | from 1999 | 3594346 |
CUMMINS | Chrysler | 1992-1995 | 3532491 3534608 3534609 | ||
CUMMINS | Chrysler | 160 HP | from 1987 | 3526740 3528895 3531038 3531456 3531483 3531504 3534098 | |
CUMMINS | Chrysler | 300 HP | from 2008 | 2835181 | |
CUMMINS | Chunlan Truck | 190 HP | from 2003 | 4036194 | |
CUMMINS | City Bus | from 2002 | 4035556 4038384 4043108 4043280 | ||
CUMMINS | City Bus | 212 HP | from 2004 | 4038384 | |
CUMMINS | CNH 4WD Tractor | 8300 ccm | 2003-2009 | 4036978 | |
CUMMINS | CNH Application | 5900 ccm | 200 HP | from 2002 | 3599799 |
CUMMINS | CNH Grader | from 2005 | 4042762 | ||
CUMMINS | Coach | 11000 ccm | 380 HP | from 2009 | 4038846 4038847 |
CUMMINS | Colchasa Coach | from 2001 | 3596338 | ||
CUMMINS | Combine Harvester | 2000-2009 | 3596408 3598074 | ||
CUMMINS | Compare | from 2000 | 3595204 | ||
CUMMINS | Construction | 1997-1999 | 3539465 | ||
CUMMINS | Cotton Picker | 2001-2009 | 3598327 4044971 | ||
CUMMINS | CT260 | 210 HP | 1999-2009 | 3590079 3596987 | |
CUMMINS | Cummins Application | from 2001 | 3597812 | ||
CUMMINS | CX 280 Excavator | 230 HP | from 2000 | 3596330 | |
CUMMINS | CX330 Excavator | from 2001 | 3597931 | ||
CUMMINS | DAF Truck | from 1999 | 3592654 3596647 4042735 4043245 | ||
CUMMINS | DAF Truck | 250 HP | from 1999 | 3593155 3597179 3598716 | |
CUMMINS | Dennis | from 1996 | 3539208 | ||
CUMMINS | Dennis Bus | from 2003 | 4037120 4037122 4037297 4042045 | ||
CUMMINS | Dennis Coach | 2000-2007 | 3595822 | ||
CUMMINS | Dennis Eagle | from 1996 | 3536056 3539208 | ||
CUMMINS | Dennis Truck | 2000-2007 | 3596141 | ||
CUMMINS | Destroyer Euro 2 | from 1995 | 3536263 | ||
CUMMINS | Diamond | 1995-1999 | 3536995 | ||
CUMMINS | Dina Engine | 205 HP | from 1999 | 3593651 | |
CUMMINS | Diverse | 3522777 3522778 3524034 3524035 3537037 3594809 3596647 3802289 3802303 | |||
CUMMINS | Dodge Ram | 5900 ccm | 180 HP | 1996-1997 | 3538414 |
CUMMINS | Dong Feng Motors | 3900 ccm | 160 HP | from 2002 | 3598814 |
CUMMINS | DSV Coach | from 1996 | 3539311 | ||
CUMMINS | Dual Speed Powergen | from 2001 | 3597700 | ||
CUMMINS | DX Forklift | from 2003 | 4036325 | ||
CUMMINS | Dynapac | from 2006 | 4043888 | ||
CUMMINS | Dynapac CT260 | 210 HP | 1999-2009 | 3590079 3596987 | |
CUMMINS | Elite | from 1994 | 3535666 3535667 | ||
CUMMINS | Elite | 3900 ccm | from 1998 | 3592580 | |
CUMMINS | Elite | 3900 ccm | 130 HP | 1997-2000 | 3590145 3590146 3590266 |
CUMMINS | Encava Intercity Bus | from 2005 | 4042992 | ||
CUMMINS | Encore | from 2001 | 3590395 3591033 3591039 3591040 3591042 3591048 3591051 3591054 3596425 3596426 3596429 3596430 3597788 | ||
CUMMINS | Encore | 285 HP | 3597373 | ||
CUMMINS | Euro 2 | from 1995 | 3537287 3537288 3537289 3537290 3537291 3537292 3537293 3537294 3537498 3537499 | ||
CUMMINS | Euro 2 | 250 HP | from 1994 | 3536156 3536866 | |
CUMMINS | Euro 2 | 300 HP | from 1995 | 3537285 | |
CUMMINS | Euro 2 | 5900 ccm | from 2008 | 2834949 | |
CUMMINS | Euro 2 Engine | 3900 ccm | 135 HP | from 1998 | 3592115 3592117 3592125 3592126 |
CUMMINS | Euro 3 | from 2005 | 4041406 4041408 4042936 | ||
CUMMINS | Euro 4 | 2004-2007 | 4039503 4039504 4039505 4039506 4039507 4039508 4039509 4039510 4039779 4039780 4039782 4039783 4040633 4040634 4042736 4042738 | ||
CUMMINS | Excavator | 1996-2000 | 3539242 4031508 4031509 4035374 4036172 4037374 4040247 | ||
CUMMINS | Excavator | 5900 ccm | 4038963 466563-0001 466563-0003 466563-0004 | ||
CUMMINS | Excavator | 8300 ccm | 206 HP | 466589-0001 | |
CUMMINS | F-250 Truck | from 2004 | 4038928 | ||
CUMMINS | FD70 CX | from 2003 | 4036325 | ||
CUMMINS | FG 105-B | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | FG 65-B | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | FG105-B | 210 HP | from 2001 | 3596987 | |
CUMMINS | FG65-B | 210 HP | from 2001 | 3596987 | |
CUMMINS | Fiat Allis AD14-C | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | Fiat Allis FG105-B | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | Fiat Allis FG65-B | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | Fiat Allis FR140 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | Fiat Allis FR140-2 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | Fiat Allis FR16 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | Firepump | 1990-2005 | 3529761 3529762 3537939 3537940 3802808 | ||
CUMMINS | Firepump | 325 HP | from 1995 | 3537203 3537567 3537569 3537885 | |
CUMMINS | Ford | 1992-1995 | 3532495 3532496 3532497 3532498 3534922 3537470 3537472 | ||
CUMMINS | Ford | 160 HP | 1991-1998 | 3530865 3590091 4037308 | |
CUMMINS | Ford | 190 HP | from 2001 | 3597914 | |
CUMMINS | Ford C1622 | 210 HP | 1999-2009 | 3590079 3596987 | |
CUMMINS | Ford 2322 | 210 HP | from 2001 | 3596987 | |
CUMMINS | Ford 2422 | 210 HP | from 2001 | 3596987 | |
CUMMINS | Ford C2322 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | Ford C2422 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | Ford Cargo 814 | 3900 ccm | 150 HP | from 2002 | 3592317 |
CUMMINS | Ford Cargo 815 | 3900 ccm | 150 HP | from 2002 | 3592317 |
CUMMINS | Ford Cargo Truck | from 1994 | 3535665 | ||
CUMMINS | Ford Encore | 1997-2000 | 3590254 | ||
CUMMINS | Ford Encore | 250 HP | from 1998 | 3592040 | |
CUMMINS | Ford Encore | 275 HP | from 1996 | 3538877 3538878 3538879 3538880 3539463 3592041 3592201 | |
CUMMINS | Ford Engine | 205 HP | from 1997 | 3590093 | |
CUMMINS | Ford Repto | from 2002 | 3599026 | ||
CUMMINS | Ford Repto | 300 HP | from 2002 | 3599173 | |
CUMMINS | Ford Truck | 300 HP | from 2002 | 3598736 | |
CUMMINS | Ford Truck | 3900 ccm | 135 HP | from 1996 | 3538105 3538106 |
CUMMINS | FR 140 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | FR 140-2 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | FR 16 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | FR140 | 210 HP | from 2001 | 3596987 | |
CUMMINS | FR140-2 | 210 HP | from 2001 | 3596987 | |
CUMMINS | FR16 | 210 HP | from 2001 | 3596987 | |
CUMMINS | Frag Rig | 1500 HP | from 2005 | 4035152 4043098 | |
CUMMINS | Frieghtliner | from 1989 | 3528709 3590407 3597600 3597601 | ||
CUMMINS | Front End Loader | from 2003 | 4036882 4040344 4040345 | ||
CUMMINS | Front End Loader | 150 HP | from 2006 | 4045632 | |
CUMMINS | Front End Loader | 280 HP | from 2005 | 4039741 4041943 4041946 4041947 4041948 4046108 | |
CUMMINS | Fuel Pump | 155 HP | from 2002 | 3599726 3599728 | |
CUMMINS | Gas Engine | from 1993 | 3534529 3534530 3534531 3536349 3536350 3536351 3536352 3536353 3536355 3536356 3537512 | ||
CUMMINS | Gas Engine | 10000 ccm | 1995-1997 | 3537446 3537447 3537823 | |
CUMMINS | GD 623 | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | GD623 | 210 HP | from 2001 | 3596987 | |
CUMMINS | Generator Drive | from 2008 | 3529035 3534243 3534244 3534303 3537570 3538351 3538352 3538354 3538355 3538502 3538611 3594131 | ||
CUMMINS | Genset | from 1986 | 3525720 3525721 3527372 3527373 3527374 3527383 3527384 | ||
CUMMINS | Genset | 5900 ccm | from 2008 | 2835549 | |
CUMMINS | Gillig Bus | from 2004 | 4036429 4036430 4037721 | ||
CUMMINS | Grader | from 2001 | 4039968 | ||
CUMMINS | Grader | 170 HP | from 2004 | 4039968 | |
CUMMINS | Hanomag | 230 HP | from 1994 | 3536245 3536246 3536724 | |
CUMMINS | HCV | 125 HP | from 1997 | 3590794 | |
CUMMINS | Hitachi | 1989-2000 | 3524383 3528615 | ||
CUMMINS | Hobart | from 2001 | 3598090 | ||
CUMMINS | Houchin Airospace | 275 HP | from 2001 | 3597651 | |
CUMMINS | Hybrid Bus | from 2002 | 4037585 4037971 4037979 | ||
CUMMINS | Hyundai Engine | from 1998 | 3592372 | ||
CUMMINS | IBS Engine | from 1999 | 3593676 | ||
CUMMINS | Imola High | from 1999 | 3593370 | ||
CUMMINS | Industrial | from 2008 | 2836723 | ||
CUMMINS | Industrial | 260 HP | from 2008 | 2835088 | |
CUMMINS | Industrial Ratings | from 2000 | 3595858 3596668 | ||
CUMMINS | Industriemotor | 3525688 3525689 3593597 3593598 3593606 3593607 | |||
CUMMINS | Industriemotor | 90 HP | 3592109 3592110 3592111 3592112 | ||
CUMMINS | Industriemotor | 240 HP | to 1996 | 3537130 | |
CUMMINS | Industriemotor | 390 HP | 3520030 3522900 | ||
CUMMINS | Industriemotor | 8300 ccm | 240 HP | 4044188 4044990 | |
CUMMINS | Industriemotor Komatsu | 3900 ccm | 110 HP | to 1999 | 3592015 3592016 3593089 3593090 |
CUMMINS | Ingersoll Rand | from 2006 | 4045700 | ||
CUMMINS | Intercity Bus | from 2005 | 4042992 | ||
CUMMINS | IR | from 2003 | 4035653 | ||
CUMMINS | ISC Automotive | 4035430 | |||
CUMMINS | ISC Encore Engine | from 2001 | 3596423 3596430 | ||
CUMMINS | ISC Engine | from 1999 | 3593093 3598067 3598068 | ||
CUMMINS | ISC Truck | 4035438 | |||
CUMMINS | ISL | from 2001 | 3598240 | ||
CUMMINS | ISL Engine | from 1998 | 3592504 3592505 3592506 3592507 3592508 3592509 3592510 3592511 3597589 3597590 3597591 3597593 3597594 | ||
CUMMINS | ISL Engine | 400 HP | from 2001 | 3597024 | |
CUMMINS | ISX2 | 1999-2001 | 3593623 | ||
CUMMINS | JCB 456 FEL | 205 HP | from 2005 | 4042266 | |
CUMMINS | Kamaz SO14077 | 180 HP | from 2000 | 3594635 | |
CUMMINS | Kamaz SO14077 | 212 HP | from 2000 | 3594635 | |
CUMMINS | Kamaz SO44042 | 3900 ccm | 140 HP | from 1998 | 3592317 3592318 |
CUMMINS | Kawasaki Industrial | from 2004 | 4040062 | ||
CUMMINS | Kawasaki Industrial | 300 HP | from 2006 | 4044980 | |
CUMMINS | KCEC Engine | from 2001 | 3596630 3599830 | ||
CUMMINS | Kia Transit Bus | 285 HP | from 2004 | 4038045 | |
CUMMINS | Komatsu | from 1995 | 3536339 3537019 3537020 | ||
CUMMINS | Komatsu | 110 HP | from 1993 | 3534830 3537190 | |
CUMMINS | Komatsu | 3900 ccm | 110 HP | 1995-2000 | 3537011 3537012 3537033 |
CUMMINS | Komatsu Industrial | 3900 ccm | from 1997 | 3539695 3539696 | |
CUMMINS | Komatsu - Industrial | from 2006 | 4044890 | ||
CUMMINS | Komatsu - Industrial | 3900 ccm | 1995-2001 | 3537035 3537036 3539705 | |
CUMMINS | Komatsu - Industrial | 3900 ccm | 110 HP | 1995-2000 | 3536337 3537033 3538288 3539710 3590127 |
CUMMINS | Komatsu D58 | 300 HP | from 2002 | 3599113 | |
CUMMINS | Komatsu D61 | 165 HP | from 2004 | 4039280 | |
CUMMINS | Komatsu Excavator | from 1996 | 3539180 | ||
CUMMINS | Komatsu Genset | 1999-2000 | 3592520 | ||
CUMMINS | Komatsu Genset | 1342 HP | 1998-2000 | 3591213 | |
CUMMINS | Komatsu Industrial | from 2008 | 2835695 | ||
CUMMINS | Komatsu Industrial | 3900 ccm | from 1998 | 3592018 3592019 3592020 | |
CUMMINS | Komatsu Industrial | 3900 ccm | 110 HP | 1995-2000 | 3537759 3592015 3592016 3593089 3593090 |
CUMMINS | Komatsu WA180 | from 2002 | 3599184 | ||
CUMMINS | Komatsu Wheeled Loader | 230 HP | from 1999 | 3593655 | |
CUMMINS | L Gas Engine | from 2005 | 4042334 | ||
CUMMINS | LKW | 390 HP | 3520030 3522900 | ||
CUMMINS | Loadal | from 1998 | 3592252 | ||
CUMMINS | Loader | 5900 ccm | to 2000 | 3593186 | |
CUMMINS | LP Gas | 150 HP | from 2005 | 4042252 | |
CUMMINS | M11 Mercruiser | from 2005 | 4047477 | ||
CUMMINS | Mafersa M-210 | 210 HP | 1999-2009 | 3590079 3596987 | |
CUMMINS | Marine | from 2010 | 2841973 3526625 3526626 3533730 3533731 3533733 3533734 | ||
CUMMINS | Marine | 210 HP | from 1993 | 3533729 | |
CUMMINS | Marine | 3900 ccm | from 1986 | 3525688 3525689 | |
CUMMINS | Marine Genset | from 2004 | 4040066 | ||
CUMMINS | Marine Genset | 270 HP | from 2004 | 4038110 | |
CUMMINS | Marine Genset | 3900 ccm | 1989-1996 | 3525340 3525341 3528765 3528766 3593658 | |
CUMMINS | Marine Genset | 5900 ccm | from 2004 | 4040080 | |
CUMMINS | Marlin Marine | from 2006 | 4043577 | ||
CUMMINS | MDT30 Crawler | from 2003 | 4036964 | ||
CUMMINS | Mercruiser | 11000 ccm | from 2004 | 4038901 4038903 | |
CUMMINS | Metso Dynapac Engine | from 2002 | 4035037 4035883 | ||
CUMMINS | Mexican Truck | from 2001 | 3596722 3596723 3596724 3596725 3596726 3596727 3596728 3596729 3596730 3596731 3596732 3596733 3596734 3596735 3596736 3596737 | ||
CUMMINS | Mexico Automotive | 260 HP | from 2007 | 4048703 4048704 | |
CUMMINS | Military | 190 HP | from 1998 | 3592221 | |
CUMMINS | Mining | 355 HP | from 2003 | 4035832 | |
CUMMINS | Mud Pump | from 2007 | 4045131 | ||
CUMMINS | Mud Pump | 920 HP | from 2007 | 4046797 | |
CUMMINS | M�ller M17 T | 210 HP | 1999-2009 | 3590079 | |
CUMMINS | M�ller T25 | 210 HP | 1999-2009 | 3590079 3596987 | |
CUMMINS | M�ller TC-18 | 210 HP | 1999-2009 | 3590079 3596987 | |
CUMMINS | M�ller TM17 | 210 HP | from 2001 | 3596987 | |
CUMMINS | MX Application | from 2004 | 4039702 4039703 | ||
CUMMINS | MY99 Application | from 1997 | 3590105 | ||
CUMMINS | MY99.5 Application | from 1998 | 3592767 | ||
CUMMINS | Natural Gas | 2002-2004 | 3599868 4046892 | ||
CUMMINS | Natural Gas | 150 HP | from 1995 | 3537514 | |
CUMMINS | Natural Gas | 240 HP | from 2007 | 4046892 | |
CUMMINS | Natural Gas Engine | 240 HP | from 2002 | 3599111 | |
CUMMINS | New Flyer Bus | to 2001 | 3592668 | ||
CUMMINS | Newflyer Bus | 2001-2004 | 3597635 | ||
CUMMINS | Newflyer Bus | 330 HP | from 2004 | 4038054 | |
CUMMINS | Nova Bus | from 2003 | 4036654 4036655 | ||
CUMMINS | Off Highway | from 1995 | 3536313 3536314 3536315 3536316 3536317 3536318 3536319 3536320 3536321 3536322 3536323 3536324 3536325 3536326 3536328 | ||
CUMMINS | Orion Bus | 195 HP | from 1995 | 3536676 3591987 | |
CUMMINS | Ottowa Truck | 155 HP | from 2003 | 4036629 | |
CUMMINS | Ottowa Truck | 205 HP | from 2003 | 4036628 | |
CUMMINS | Peterbilt | 2002-2009 | 3538221 3599335 3599336 4045005 | ||
CUMMINS | Peterbilt | 300 HP | from 2002 | 3599334 | |
CUMMINS | Pickup Truck | 5900 ccm | 325 HP | from 2003 | 4043600 |
CUMMINS | Poowergen | from 2008 | 4048933 | ||
CUMMINS | Power Node | from 2005 | 4041761 | ||
CUMMINS | Power Node | 325 HP | from 2005 | 4041761 | |
CUMMINS | Powergen | from 1996 | 3538029 | ||
CUMMINS | PW130 | 3900 ccm | 125 HP | from 2002 | 3599485 3599486 |
CUMMINS | PW150 | 3900 ccm | 125 HP | from 2002 | 3599485 3599486 |
CUMMINS | PW170 | 3900 ccm | 125 HP | from 2002 | 3599485 3599486 |
CUMMINS | R3 | 1996-2000 | 3538420 | ||
CUMMINS | Rail | 250 HP | from 1996 | 3539148 3539149 3539150 | |
CUMMINS | Railcar | 870 HP | 1992-2000 | 3531984 | |
CUMMINS | Railcar | 10000 ccm | from 1993 | 3533526 3533527 | |
CUMMINS | Repower | from 2002 | 3599186 | ||
CUMMINS | Repower | 160 HP | from 2002 | 3599359 | |
CUMMINS | Roadtrain | 10000 ccm | 290 HP | from 1988 | 3523284 |
CUMMINS | Rubi Engine | 1997-1998 | 3590130 3592305 | ||
CUMMINS | Rubi Engine | 135 HP | 1996-1998 | 3538981 3538982 | |
CUMMINS | SE Trucks | 125 HP | from 2002 | 3598566 | |
CUMMINS | Seddon Atkinson Bin Waggon | from 2003 | 4037121 | ||
CUMMINS | SK Trucks | 125 HP | from 2002 | 3598566 | |
CUMMINS | Snow Groomer | 270 HP | from 1996 | 3538853 | |
CUMMINS | Snow Groomer | 300 HP | from 1996 | 3538547 3538549 3538550 4044982 | |
CUMMINS | Special Vehicle | from 1995 | 3536818 | ||
CUMMINS | T525 Engine | 1996-2000 | 3539059 3594156 | ||
CUMMINS | Ta-Luft | 1995-1996 | 3537102 3594163 4044427 4044430 | ||
CUMMINS | Ta-luft Engine | 2000-2006 | 3594128 | ||
CUMMINS | Ta-Luft R4 Engine | from 2000 | 3594153 | ||
CUMMINS | Tatra | from 1999 | 3580935 | ||
CUMMINS | Thomas Bus Engine | 275 HP | from 1997 | 3590254 | |
CUMMINS | Tier 2 | from 2002 | 4035024 | ||
CUMMINS | Tier 2 | 155 HP | from 2003 | 4036398 | |
CUMMINS | Tier 2 Engine | 3900 ccm | from 2005 | 4042956 | |
CUMMINS | Tier 3 | from 2004 | 4039966 4044095 4044890 4045173 | ||
CUMMINS | Tier 3 Powergen | 4045396 | |||
CUMMINS | Tractor | from 1994 | 3535789 3535790 | ||
CUMMINS | Tractor | 260 HP | from 1993 | 3534020 3534610 | |
CUMMINS | Tractor | 320 HP | from 1985 | 196800 | |
CUMMINS | Tractor | 400 HP | 1986-2006 | 196800 | |
CUMMINS | Tractor | 6500 ccm | 320 HP | from 1986 | 196800 |
CUMMINS | Tractor | 8900 ccm | 2003-2009 | 4036979 | |
CUMMINS | Tractor 8970 | 167715 | |||
CUMMINS | Transit | 330 HP | 2001-2004 | 3597636 | |
CUMMINS | Transit Bus | from 1995 | 3533005 3533006 3533007 3533040 3533041 3534237 3535871 3536330 3536331 3536332 3536334 3536335 3537671 3537672 3537884 | ||
CUMMINS | Truck | 855 HP | 1986-2006 | 196463 196464 | |
CUMMINS | Truck | 5700 ccm | 350 HP | 1986-2006 | 196441 |
CUMMINS | Truck | 5700 ccm | 355 HP | from 1986 | 196441 |
CUMMINS | Truck | 10000 ccm | 300 HP | from 1986 | 168824 |
CUMMINS | Truck | 10000 ccm | 310 HP | 1995-2011 | 168825 |
CUMMINS | Truck | 10000 ccm | 335 HP | 1996-2009 | 169417 |
CUMMINS | Truck | 10000 ccm | 355 HP | 1995-2011 | 168823 168824 |
CUMMINS | Truck | 11000 ccm | 2007 | 2834419 | |
CUMMINS | Truck | 14000 ccm | from 1987 | 196463 | |
CUMMINS | Truck | 14000 ccm | 325 HP | from 1987 | 196464 |
CUMMINS | Truck - Diamond-Delta Plus | 11000 ccm | from 2004 | 4039173 | |
CUMMINS | Truck Engine | from 1999 | 3593155 | ||
CUMMINS | Truck Euro 2 | 11000 ccm | 2007-2012 | 3590044 4046031 | |
CUMMINS | Truck Euro 3 | 11000 ccm | 2007-2012 | 3590044 4046031 | |
CUMMINS | Various | 167713 3521834 | |||
CUMMINS | Volvo | from 1998 | 3592715 | ||
CUMMINS | Volvo | 14000 ccm | from 1998 | 3538401 | |
CUMMINS | WA 320 | 210 HP | 1999-2009 | 3590079 3596987 | |
CUMMINS | WA100 | 1997-2000 | 3539705 | ||
CUMMINS | Werklust Loader | 1999-2003 | 3593186 3593187 | ||
CUMMINS | Westport B Plus | 230 HP | from 2002 | 3599492 3599493 | |
CUMMINS | Westport B-Plus | 230 HP | from 2003 | 4035773 4039953 4039954 | |
CUMMINS | Wheel Loader | from 2002 | 3599109 | ||
CUMMINS | XMQ Buses | 350 HP | from 1995 | 3537246 | |
CUMMINS | Zanello Agricultural | from 1997 | 3590079 3590080 3590081 3590082 3590083 3599185 |
All names, numbers, symbols and descriptions are for reference purposes only, and do not imply that any part is the product of these manufacturers.
© KODE