Turbocharger Parts for IVECO
Manufacturer | Model | Engine Capacity | Engine Power | Production Date | Matches OEM's |
---|---|---|---|---|---|
Manufacturer | Model | Engine Capacity | Engine Power | Production Date | Matches OEM's |
IVECO | 110.07 | 5800 ccm | 236 HP | from 1983 | 465640-0013 |
IVECO | 110.21 4X4 Military | 5800 ccm | 228 HP | from 1997 | 465427-0005 465427-0007 |
IVECO | 115.17 | 5800 ccm | 236 HP | from 1983 | 465640-0013 |
IVECO | 120.17 | 5800 ccm | 236 HP | from 1983 | 465640-0013 |
IVECO | 135.17 | 5800 ccm | 236 HP | from 1983 | 465640-0013 |
IVECO | 1380 Tractor | 5900 ccm | 145 HP | from 1983 | 465640-0005 |
IVECO | 145.17 | 5800 ccm | 236 HP | from 1983 | 465640-0013 |
IVECO | 160.17 | 5800 ccm | 236 HP | from 1983 | 465640-0013 |
IVECO | 170 F30 Truck | to 2007 | 3501756 | ||
IVECO | 175.17 | 5800 ccm | 236 HP | from 1983 | 465640-0013 |
IVECO | 180.24 Bus | 240 HP | from 1985 | 3523134 | |
IVECO | 180.24 Truck | 240 HP | from 1985 | 3523134 3523228 | |
IVECO | 190.26 Truck | 1998-2002 | 3591964 | ||
IVECO | 190.26 Truck | 260 HP | from 1985 | 3523022 3523115 3591964 | |
IVECO | 190.32 Unic Truck | 320 HP | from 1998 | 3527457 3591611 | |
IVECO | 190.36 Truck | 360 HP | from 1988 | 3525178 | |
IVECO | 190.36 Truck | 370 HP | from 1991 | 3530980 3591621 3591622 | |
IVECO | 190E30 Truck | 300 HP | from 1991 | 3530536 3538836 3591612 | |
IVECO | 190E30 Truck | 301 HP | from 1991 | 3530536 | |
IVECO | 190E30 Truck | 9500 ccm | 301 HP | from 1994 | 5329-970-7005 |
IVECO | 190E42 Truck | 420 HP | from 1987 | 3525178 | |
IVECO | 190E42 Truck | 13800 ccm | 420 HP | 454003-0002 | |
IVECO | 220.63 | 13800 ccm | 454003-0001 | ||
IVECO | 240.36 | 13800 ccm | 454003-0001 | ||
IVECO | 260.36 | 13800 ccm | 454003-0001 | ||
IVECO | 280.36 | 13800 ccm | 454003-0001 | ||
IVECO | 315.17 Bus | 5500 ccm | 170 HP | from 1983 | 465640-0009 |
IVECO | 330.36 | 13800 ccm | 454003-0001 | ||
IVECO | 330.36 Bus | 370 HP | from 1998 | 3530980 3591623 | |
IVECO | 330.36 Truck | 360 HP | from 1988 | 3525178 | |
IVECO | 330.36 Truck | 370 HP | from 1991 | 3530980 3591621 3591622 | |
IVECO | 370.24 Bus | 240 HP | from 1985 | 3523134 | |
IVECO | 370.24 Truck | 240 HP | from 1985 | 3523134 3523228 | |
IVECO | 370.30 Bus | 304 HP | to 2007 | 3501756 | |
IVECO | 370E30 Bus | 370 HP | from 1991 | 3531669 | |
IVECO | 4x4 | 5900 ccm | 170 HP | from 1983 | 465640-0015 |
IVECO | 50HZ Genset | 279 HP | from 2006 | 4043993 4043994 | |
IVECO | 680 Bus | 9500 ccm | 264 HP | from 2003 | 454070-0001 |
IVECO | 80.17 4X4 | 5900 ccm | 170 HP | from 1983 | 465640-0015 |
IVECO | Agora Bus | from 2004 | 4038254 4040613 | ||
IVECO | Agri | 5500 ccm | 125 HP | from 1997 | 465547-0001 |
IVECO | Agricultural | from 2003 | 3598718 | ||
IVECO | Agricultural | 85 HP | from 2003 | 3598718 | |
IVECO | Agricultural | 170 HP | from 1991 | 3531199 | |
IVECO | Agricultural | 350 HP | from 1994 | 3535798 3535799 3537206 3537207 | |
IVECO | Agricultural | 550 HP | from 1995 | 3537945 | |
IVECO | Agricultural - Harvester | 315 HP | from 1989 | 3528128 3528129 | |
IVECO | Agricultural Engine | 250 HP | 2000-2001 | 3595657 | |
IVECO | Agricultural Tractor | 110 HP | from 2007 | 4047259 | |
IVECO | Agriculture | 5500 ccm | 145 HP | from 1983 | 465640-0022 |
IVECO | Agriculture | 5500 ccm | 175 HP | from 1983 | 465640-0013 |
IVECO | Aifo | from 1988 | 3525448 | ||
IVECO | Aifo | 3900 ccm | 110 HP | 466698-0003 | |
IVECO | Aifo | 5900 ccm | 155 HP | from 1983 | 465640-0026 |
IVECO | Allis | 3900 ccm | 95 HP | 466698-0001 466698-0004 | |
IVECO | Allis | 3900 ccm | 110 HP | 466698-0002 466698-0005 466698-0006 466698-0007 | |
IVECO | Allis | 5500 ccm | 120 HP | from 1983 | 465640-0021 |
IVECO | Allis | 5500 ccm | 135 HP | from 1983 | 465640-0020 |
IVECO | Allis | 5900 ccm | 120 HP | from 1991 | 465640-0005 |
IVECO | Allis | 6500 ccm | 465640-0005 | ||
IVECO | Allis | 17200 ccm | 385 HP | from 1985 | 465468-0016 |
IVECO | APH | from 2001 | 3599027 | ||
IVECO | APH | 119 HP | from 2003 | 4036617 4036618 | |
IVECO | APH | 120 HP | from 2003 | 4036618 | |
IVECO | APH | 160 HP | from 2001 | 3599080 | |
IVECO | Argenta | 2500 ccm | 90 HP | 1989-1992 | 5326-970-6481 |
IVECO | Astra Engine | 2000-2004 | 4036282 4046945 | ||
IVECO | Astra Engine | 460 HP | from 2007 | 4046945 | |
IVECO | Automotive Truck | 9800 ccm | 240 HP | 1981-1994 | 5328-970-7004 |
IVECO | B120 | 2500 ccm | 115 HP | 1991-1994 | 5314-970-7011 5314-970-7021 |
IVECO | B120 | 2500 ccm | 117 HP | to 1991 | 5314-970-7011 5314-970-7021 |
IVECO | Backhoe Loader | from 2003 | 4037195 | ||
IVECO | Backhoe Loader | 85 HP | from 2003 | 4037187 | |
IVECO | Baumaschine | to 2006 | 4044759 | ||
IVECO | Baumaschine | 7680 ccm | 216 HP | to 1982 | 5327-970-6402 5327-970-7008 |
IVECO | Baumaschine | 7680 ccm | 231 HP | to 1985 | 5327-970-7010 |
IVECO | Baumaschine Allis Chalmers | 8100 ccm | 218 HP | 465114-0005 | |
IVECO | Baumaschine Allis Chalmers | 8100 ccm | 245 HP | 465114-0005 | |
IVECO | BHL | 99 HP | from 2002 | 3599350 | |
IVECO | Bus | from 1986 | 3526032 3526955 3526956 3591880 5327-970-6605 5328-970-6300 | ||
IVECO | Bus | 170 HP | 1974-1982 | 5223-970-2822 5327-970-6603 | |
IVECO | Bus | 7700 ccm | 265 HP | from 2002 | 5327-970-7096 5327-970-7097 |
IVECO | Bus | 7700 ccm | 270 HP | 1994-2002 | 5327-970-7017 5327-970-7019 |
IVECO | Bus | 9500 ccm | 220 HP | from 1992 | 5328-970-6426 5328-970-6431 |
IVECO | Bus | 12000 ccm | 240 HP | from 1992 | 5329-970-7004 |
IVECO | Bus | 13800 ccm | 3501756 | ||
IVECO | Bus Astra | 13800 ccm | 496 HP | 454003-0005 | |
IVECO | Bus SPR | 13800 ccm | 536 HP | 454003-0003 | |
IVECO | Bus-Intercity | 260 HP | from 1986 | 3523022 | |
IVECO | Car Van | 2800 ccm | 138 HP | from 2002 | 707114-0001 751758-0001 |
IVECO | City Bus | 5800 ccm | 174 HP | from 1997 | 465425-0002 |
IVECO | City Bus | 9500 ccm | 217 HP | 465283-0001 465283-0002 465283-0003 | |
IVECO | City Bus | 9500 ccm | 220 HP | from 1998 | 5328-970-6417 |
IVECO | City Bus | 9500 ccm | 260 HP | from 1997 | 5328-970-6416 |
IVECO | CNG | 147 HP | from 2003 | 4035921 | |
IVECO | CNG | 150 HP | from 2003 | 4035921 | |
IVECO | CNH Combine | 168 HP | from 2006 | 4035961 4044879 | |
IVECO | CNH Sprayer | from 2006 | 4036158 | ||
IVECO | CNH Tractor | 235 HP | from 2007 | 4046459 4046460 | |
IVECO | CNH Wheeled Excavator | from 2006 | 4044759 4044760 4044761 4044762 | ||
IVECO | Combine | 2007-2008 | 4047046 4049952 | ||
IVECO | Combine | 7700 ccm | 210 HP | from 1990 | 5327-970-7016 |
IVECO | Combine Harvester | to 1999 | 3593425 4042289 4042290 4043649 4044953 | ||
IVECO | Combine Harvester | 255 HP | from 2007 | 4046605 4046606 | |
IVECO | Combine Harvester | 350 HP | from 2000 | 3593425 4043649 4044953 | |
IVECO | Construction | 304 HP | 3525692 3525693 | ||
IVECO | Construction | 350 HP | from 1994 | 3534960 3534961 | |
IVECO | Crawler Excavator | 117 HP | from 2002 | 3598723 | |
IVECO | Crop Sprayer | 250 HP | from 2006 | 4044747 4044748 | |
IVECO | Cursor 10 | 440 HP | 4046958 | ||
IVECO | Cursor 10 | 10308 ccm | 430 HP | 4036283 4038393 4046943 | |
IVECO | Cursor 10 | 10308 ccm | 440 HP | 4036283 4038393 4046943 | |
IVECO | Cursor 13 | 12900 ccm | 4033370 4041262 4046962 | ||
IVECO | Cursor 13 | 12900 ccm | 460 HP | 4036282 4046945 | |
IVECO | Cursor 8 | 7800 ccm | 275 HP | 3594948 3595923 3596821 3598517 3598518 4036479 4046928 | |
IVECO | Daily | 2300 ccm | 110 HP | 2002-2003 | 5303-970-0066 5303-970-0089 |
IVECO | Daily | 2500 ccm | 90 HP | 1991-1996 | 5316-970-6732 5326-970-6082 |
IVECO | Daily | 2500 ccm | 100 HP | from 1988 | 5314-970-7001 |
IVECO | Daily | 2500 ccm | 115 HP | 1990-1999 | 5314-970-7004 |
IVECO | Daily | 2800 ccm | 105 HP | 1999-2003 | 5303-970-0076 5314-970-6445 |
IVECO | Daily | 2800 ccm | 120 HP | 1996-2005 | 49135-05000 |
IVECO | Daily | 2800 ccm | 125 HP | 1999-2003 | 5303-970-0034 5303-970-0075 |
IVECO | Daily | 3000 ccm | 138 HP | 2009 | 1000-970-0020- |
IVECO | Daily | 3000 ccm | 168 HP | 2009 | 1000-970-0020- |
IVECO | Daily 2.8 | 2800 ccm | 122 HP | 1997-2002 | 49135-05090 |
IVECO | Daily 2.8 CINA | 2800 ccm | 122 HP | 1997-2002 | 49135-05080 |
IVECO | Daily 2.8 TC | 2800 ccm | from 1997 | 49135-05010 | |
IVECO | Daily 3.5 Tonne | 2800 ccm | 138 HP | from 2002 | 707114-0001 751758-0001 |
IVECO | Daily 40.10 - 4x4 | 2500 ccm | 92 HP | 465318-0009 | |
IVECO | Daily 6.5 Tonne | 2800 ccm | 138 HP | from 2000 | 707114-0001 751758-0001 |
IVECO | Daily I 2.5 | 2500 ccm | 100 HP | 1988-1990 | 466974-0002 466974-0003 466974-0005 466974-0006 |
IVECO | Daily I 2.5 | 2500 ccm | 103 HP | 1988-1990 | 465318-0005 465318-0006 |
IVECO | Daily II 2.5 | 2499 ccm | 108 HP | 1990-1999 | 466974-0003 466974-0005 466974-0006 |
IVECO | Daily II 2.5 | 2499 ccm | 115 HP | 1990-1999 | 466974-0003 466974-0005 466974-0006 |
IVECO | Daily II 2.8 | 2798 ccm | 103 HP | 1996-1999 | 49135-05010 |
IVECO | Daily II 2.8 | 2798 ccm | 122 HP | 1996-1999 | 49135-05010 |
IVECO | Daily II 2.8 | 2800 ccm | 1996-1999 | 49135-05030 | |
IVECO | Daily II 2.8 | 2800 ccm | 122 HP | 1996-1999 | 49135-05000 |
IVECO | Daily III 2.3 | 2290 ccm | 116 HP | to 2005 | 5303-970-0114 |
IVECO | Daily III 2.3 TD | 2300 ccm | 110 HP | 2002-2006 | 5303-970-0066 5303-970-0089 |
IVECO | Daily III 2.8 | 2800 ccm | 105 HP | 2003-2006 | 454126-0002 49377-07010 751578-0001 |
IVECO | Daily III 2.8 | 2800 ccm | 125 HP | 1999-2006 | 454126-0002 751578-0001 |
IVECO | Daily III 2.8 | 2800 ccm | 146 HP | 1999-2006 | 707114-0001 751758-0001 |
IVECO | Daily III 2.8 TD | 2800 ccm | 125 HP | 1999-2003 | 49377-07000 |
IVECO | Daily IV 2.3 | 2300 ccm | 136 HP | 2006-2011 | 769040-0001 |
IVECO | Daily IV 3.0 | 2998 ccm | 170 HP | to 2009 | 1000-970-0020 |
IVECO | Daily IV 3.0 HPI | 2998 ccm | 145 HP | 2006-2011 | 753959-0005 |
IVECO | Daily IV 3.0 HPI | 2998 ccm | 146 HP | 2006-2011 | 49189-02913 |
IVECO | Daily IV 3.0 HPI | 2998 ccm | 166 HP | 2006-2011 | 753959-0005 |
IVECO | Daily IV 3.0 HPT | 2998 ccm | 177 HP | 2006-2011 | 768625-0001 768625-0002 768625-0004 |
IVECO | Daily TC 19.10 | 2500 ccm | 103 HP | 466974-0002 466974-0010 | |
IVECO | Daily TC 19.10 | 2500 ccm | 115 HP | 466974-0005 | |
IVECO | Daily TC 35.10 | 2500 ccm | 92 HP | 465318-0005 | |
IVECO | Daily TC 35.10 | 2500 ccm | 103 HP | 466974-0002 466974-0010 | |
IVECO | Daily TC 35.10 | 2500 ccm | 115 HP | 466974-0005 | |
IVECO | Daily TC 40.10 | 2500 ccm | 92 HP | 465318-0005 | |
IVECO | Daily TC 40.10 | 2500 ccm | 103 HP | 466974-0002 466974-0010 | |
IVECO | Daily TC 40.10 | 2500 ccm | 115 HP | 466974-0005 | |
IVECO | Daily TC 45.10 | 2500 ccm | 92 HP | 465318-0005 | |
IVECO | Daily TC 45.10 | 2500 ccm | 103 HP | 466974-0002 466974-0010 | |
IVECO | Daily TC 45.10 | 2500 ccm | 115 HP | 466974-0005 | |
IVECO | Daily TC 49.13 | 2500 ccm | 92 HP | 465318-0005 | |
IVECO | Daily V 3.0l | 2998 ccm | 170 HP | 2011-2014 | 796399-0004 796399-0005 796399-0006 |
IVECO | Dozer | from 2007 | 4049942 | ||
IVECO | Ducato | 49377-07070 | |||
IVECO | Ducato | 2500 ccm | 102 HP | 1991-1994 | 465489-0002 465489-0005 |
IVECO | Ducato | 2800 ccm | 1997-1999 | 49135-05050 | |
IVECO | Ducato | 2800 ccm | 125 HP | 49377-07052 | |
IVECO | Ducato | 3000 ccm | 157 HP | 2004-2006 | 49189-02912 |
IVECO | Ducato | 3000 ccm | 160 HP | 49189-02950 | |
IVECO | Ducato 1.9TD | 1900 ccm | from 2006 | 49177-05500 | |
IVECO | Ducato 3.0 F1C | 3000 ccm | from 2006 | 49189-02913 | |
IVECO | Ducato II 2.8 i.d. TD | 2800 ccm | 1997-1999 | 49135-05050 | |
IVECO | Ducato III 120 Multijet | 2300 ccm | 122 HP | from 2006 | 49135-05132 |
IVECO | E18 Euro 1 | 5800 ccm | 228 HP | from 1997 | 465427-0007 |
IVECO | Earth Mover | 7700 ccm | 215 HP | from 1988 | 5327-970-7008 |
IVECO | Euro 2 | from 1995 | 3536816 3536817 | ||
IVECO | Euro 2 | 350 HP | from 1995 | 3536862 3536863 | |
IVECO | Euro 4 Truck | 460 HP | from 2007 | 4046962 | |
IVECO | Euro Cargo | 2000-2006 | 3595279 702989-0006 | ||
IVECO | Euro Cargo | 162 HP | from 2000 | 702989-0003 | |
IVECO | Euro Cargo | 3900 ccm | 115 HP | from 1994 | 5324-970-6406 |
IVECO | Euro Cargo | 3900 ccm | 135 HP | from 1995 | 5324-970-6405 5324-971-6405 |
IVECO | Euro Cargo | 5800 ccm | 145 HP | from 1996 | 5327-970-6213 5327-970-6717 |
IVECO | Euro Cargo | 5800 ccm | 175 HP | from 1995 | 5327-970-6451 |
IVECO | Euro Cargo | 5900 ccm | 140 HP | from 1997 | 465413-0004 |
IVECO | Euro Cargo | 5900 ccm | 205 HP | from 1994 | 465413-0003 5327-970-6715 |
IVECO | Euro Cargo | 5900 ccm | 225 HP | from 1994 | 465413-0002 |
IVECO | Euro Cargo | 5900 ccm | 230 HP | from 1994 | 5327-970-6716 |
IVECO | Euro Cargo | 7700 ccm | 265 HP | from 1989 | 5327-970-7014 |
IVECO | Euro Cargo | 7800 ccm | 270 HP | from 1995 | 5327-970-7042 |
IVECO | Eurocargo | 270 HP | to 2005 | 3597180 4035995 4037026 | |
IVECO | Eurocargo | 3900 ccm | 136 HP | to 1992 | 465379-0003 |
IVECO | Eurocargo | 3900 ccm | 150 HP | to 2000 | 702989-0003 702989-0006 |
IVECO | Eurocargo | 3900 ccm | 165 HP | to 2000 | 702989-0003 702989-0006 |
IVECO | Eurocargo | 4000 ccm | 184 HP | to 2006 | 755310-0001 |
IVECO | Eurocargo | 5800 ccm | 117 HP | from 1995 | 5327-970-6451 |
IVECO | Eurocargo | 5800 ccm | 141 HP | from 1998 | 465403-0003 |
IVECO | Eurocargo | 5800 ccm | 155 HP | 465413-0004 | |
IVECO | Eurocargo | 5800 ccm | 174 HP | from 1997 | 465425-0001 |
IVECO | Eurocargo | 5880 ccm | 270 HP | 2000-2003 | 3595279 3597180 |
IVECO | Eurocargo | 5900 ccm | 204 HP | to 1994 | 465427-0001 |
IVECO | EuroCargo | 5900 ccm | 231 HP | to 1994 | 5327-970-6716 |
IVECO | Eurocargo | 7690 ccm | 266 HP | to 2002 | 5327-970-7097 |
IVECO | Eurocargo 150E28 | 270 HP | from 2000 | 3595279 3597180 | |
IVECO | Eurocargo 160 | 5800 ccm | 204 HP | from 1997 | 465427-0001 |
IVECO | EuroStar | 9500 ccm | 345 HP | from 1992 | 5329-970-7020 |
IVECO | EuroStar | 17100 ccm | 510 HP | from 1995 | 5327-970-6707 |
IVECO | Eurostar V8 | 17200 ccm | 510 HP | to 1995 | 454007-0002 |
IVECO | EuroTech 190E42 | 13798 ccm | 420 HP | to 1999 | 3530980 454003-0002 454003-0008 |
IVECO | EuroTech 440E38 | 380 HP | 3534355 | ||
IVECO | EuroTech 440E42 | 13798 ccm | 420 HP | to 1999 | 3530980 454003-0002 454003-0008 |
IVECO | Eurotech MP450 E37 | 13800 ccm | 410 HP | 454003-0002 | |
IVECO | Eurotech Truck | from 1994 | 3534355 3534356 3536192 | ||
IVECO | Eurotrakker MP450 37HT | 13800 ccm | 410 HP | 454003-0002 | |
IVECO | Excavator | from 2004 | 4036370 4040605 4040606 | ||
IVECO | Excavator | 270 HP | from 2003 | 4036369 4036542 | |
IVECO | Excavator Crawler | 5900 ccm | 74 HP | from 2002 | 4035306 |
IVECO | FD30B | 17200 ccm | 385 HP | from 1985 | 465468-0015 465468-0016 |
IVECO | FH200T | 5500 ccm | 140 HP | from 1997 | 465547-0002 |
IVECO | FH200W | 5500 ccm | 140 HP | from 1997 | 465547-0002 |
IVECO | Fiat Croma | 2500 ccm | 100 HP | 1985-1996 | 5326-970-6482 |
IVECO | Fiat Hitachi Digger | 3900 ccm | 94 HP | 466698-0004 | |
IVECO | Fiat Hitachi Digger | 3900 ccm | 110 HP | 466698-0001 | |
IVECO | Fiat Tractor | 5500 ccm | 120 HP | from 1991 | 465640-0005 |
IVECO | Fiat-Hitachi Digger | 3900 ccm | 95 HP | 2001-2008 | 318849 |
IVECO | Fire Fighting | 5800 ccm | 228 HP | from 1997 | 465427-0005 465427-0007 |
IVECO | Fire Truck | 5900 ccm | 220 HP | from 1983 | 465640-0019 |
IVECO | Forklift Truck | 99 HP | from 2007 | 4047572 | |
IVECO | Gamma S | 2500 ccm | 101 HP | 465318-0006 | |
IVECO | Gamma SPR | 3900 ccm | 100 HP | 1989-1998 | 465632-0005 |
IVECO | Gamma TCA | 2500 ccm | 103 HP | 466974-0006 | |
IVECO | Gamma TCA | 2500 ccm | 115 HP | 466974-0003 466974-0008 466974-0009 | |
IVECO | Gas | from 2003 | 4035928 4037256 | ||
IVECO | Genset | 1986-1989 | 3525187 4037005 4037006 | ||
IVECO | Genset | 133 HP | from 1989 | 3528353 | |
IVECO | Genset | 215 HP | from 2002 | 4035412 | |
IVECO | Genset | 295 HP | from 1995 | 3537355 | |
IVECO | Genset | 500 HP | from 1994 | 3532592 3535112 | |
IVECO | Genset | 5800 ccm | 135 HP | from 1994 | 5327-970-6436 |
IVECO | Genset Tier 3 | 198 HP | from 2006 | 4044105 4044113 | |
IVECO | Harvester | from 2003 | 4036104 4042387 4042388 | ||
IVECO | Harvester | 250 HP | from 2006 | 4044748 4046062 4046063 | |
IVECO | Hit | 3900 ccm | 95 HP | 466698-0001 466698-0004 | |
IVECO | Hit | 3900 ccm | 110 HP | 466698-0002 466698-0005 466698-0006 466698-0007 | |
IVECO | Hitachi | 3900 ccm | 105 HP | 1989-1998 | 465632-0006 |
IVECO | HX55 | from 2005 | 4042241 | ||
IVECO | Industial | from 2005 | 4041876 | ||
IVECO | Industrial | from 2007 | 2834191 318966 3597961 3598834 | ||
IVECO | Industrial | 270 HP | from 2001 | 3597960 3597961 | |
IVECO | Industrial | 400 HP | from 1988 | 3525178 | |
IVECO | Industrial | 3900 ccm | 110 HP | 2001-2008 | 318850 |
IVECO | Industrial Engine | 170 HP | 1983-1994 | 5327-970-6603 | |
IVECO | Industrial Engine | 3400 ccm | 117 HP | from 2011 | 5303-970-0256 |
IVECO | Industrial Telehandler | from 2004 | 4038113 | ||
IVECO | Industriemotor | 3525178 3530980 4041880 | |||
IVECO | Irisbus Agora GNV | 9900 ccm | 202 HP | from 2006 | 1274-970-0000 |
IVECO | Iveco Cargo | 3900 ccm | 115 HP | from 1994 | 5324-970-6406 |
IVECO | Lancia Thema | 2500 ccm | 100 HP | 1984-1987 | 5326-970-6482 |
IVECO | Landini Tractor | 173 HP | from 2006 | 4045865 4045869 | |
IVECO | Loader | 134 HP | from 2002 | 4035446 4035447 | |
IVECO | Marine | to 1985 | 3521810 3526647 3598309 4036490 | ||
IVECO | Marine | 87 HP | 3518985 | ||
IVECO | Marine | 210 HP | from 1987 | 3526222 | |
IVECO | Marine | 320 HP | from 1998 | 3518613 | |
IVECO | Marine | 5900 ccm | 252 HP | 1988-1991 | 5327-970-6791 5328-970-6790 |
IVECO | Marine - Pleasure Boat | 650 HP | 1987-1989 | 3526886 | |
IVECO | Marine-Fishing Boat | 432 HP | from 1987 | 3526647 | |
IVECO | Marine-Pleasure Boat | 650 HP | 1987-1989 | 3526886 3526887 | |
IVECO | Marine-Powerboat | to 1996 | 55435 | ||
IVECO | Massif | 3000 ccm | 143 HP | 2008 | 49189-02913 |
IVECO | Massif | 3000 ccm | 146 HP | from 2008 | 49189-02913 |
IVECO | Massif | 3000 ccm | 174 HP | 2008 | 768625-0002 |
IVECO | Military | 5900 ccm | 220 HP | from 1983 | 465640-0015 465640-0019 |
IVECO | Military | 17200 ccm | 450 HP | 465468-0003 465468-0017 465468-0018 465468-0019 465468-0020 | |
IVECO | Multicar-Sta�enkehrmaschine M26 WAK45 4x4 | 2800 ccm | 105 HP | to 2001 | 5303-970-0072 |
IVECO | NEF Sprinkler | from 2005 | 4040872 4040873 | ||
IVECO | New Holland Harvest | 350 HP | from 1995 | 3537206 3537207 | |
IVECO | Off Highway | 3400 ccm | 117 HP | from 2011 | 5303-970-0256 |
IVECO | Rail | to 2007 | 3501756 3504484 | ||
IVECO | Rail | 280 HP | 1995-1998 | 3536564 3536565 | |
IVECO | Road sweeper | 2800 ccm | 105 HP | from 2001 | 5303-970-0072 |
IVECO | Road sweeper | 2800 ccm | 125 HP | from 2001 | 5303-970-0071 |
IVECO | Safrane | 2500 ccm | 115 HP | from 1994 | 5316-970-6731 |
IVECO | Safrane | 2500 ccm | 120 HP | from 1994 | 5316-970-7004 |
IVECO | Ship | 2500 ccm | 100 HP | 1988-1992 | 5316-970-6708 |
IVECO | Ship | 2500 ccm | 125 HP | from 1993 | 5316-970-7002 |
IVECO | Ship | 2800 ccm | 150 HP | from 2000 | 5324-970-6708 |
IVECO | Ship | 3900 ccm | 150 HP | 1988-1996 | 5326-970-6086 |
IVECO | Ship | 5500 ccm | 270 HP | 1983-1987 | 5328-970-6790 |
IVECO | Ship | 5800 ccm | 250 HP | from 1990 | 5326-970-7095 |
IVECO | Ship | 5800 ccm | 300 HP | from 1989 | 5326-970-7094 |
IVECO | Ship | 5800 ccm | 330 HP | from 1994 | 5326-970-7099 |
IVECO | Ship | 5900 ccm | 250 HP | 1988-1991 | 5327-970-6791 |
IVECO | Ship | 6000 ccm | 1989-1994 | 5327-970-6490 | |
IVECO | Ship | 6000 ccm | 230 HP | 1987-1994 | 5327-970-6490 |
IVECO | Ship | 25700 ccm | 750 HP | from 1993 | 5336-970-6797 |
IVECO | Ship | 25700 ccm | 850 HP | from 1993 | 5336-970-7099 |
IVECO | Ship | 25700 ccm | 950 HP | from 1993 | 5336-970-7099 |
IVECO | Ship | 25700 ccm | 1170 HP | from 1993 | 5336-970-7089 |
IVECO | Ship | 25700 ccm | 1200 HP | from 1996 | 5336-970-7005 |
IVECO | Snowcat | from 1987 | 3525633 | ||
IVECO | Snowcat | 248 HP | from 1987 | 3526488 | |
IVECO | Special Vehicle | 1973-1994 | 5230-970-4438 5232-970-3200 5326-970-6602 5328-970-6300 | ||
IVECO | Special Vehicle | 11400 ccm | from 1974 | 5232-970-3272 | |
IVECO | Sprinkler | from 2005 | 4040872 | ||
IVECO | Sta�enkehrmaschine | 2800 ccm | 125 HP | to 2001 | 5303-970-0071 |
IVECO | TAA | from 2006 | 4045365 4045367 | ||
IVECO | TAA SD Engine | from 2002 | 3599338 3599339 | ||
IVECO | TBSTR190.42 | 17200 ccm | 420 HP | from 1983 | 465468-0013 465468-0014 465468-0023 |
IVECO | TBSTR190.48 | 17200 ccm | 475 HP | from 1985 | 465468-0021 465468-0022 |
IVECO | TC Allis | 5900 ccm | 145 HP | from 1983 | 465640-0026 |
IVECO | TC Tractor | 5900 ccm | 145 HP | from 1983 | 465640-0012 |
IVECO | TcE18 145.17 Euro 1 | 5800 ccm | 174 HP | from 1997 | 465425-0001 |
IVECO | TcE18 175.17 Euro 1 | 5800 ccm | 174 HP | from 1997 | 465425-0001 |
IVECO | Tector | 3597181 | |||
IVECO | Tector | 4000 ccm | 181 HP | from 2006 | 755310-0001 |
IVECO | Tector 6 | 5880 ccm | 270 HP | 2000-2003 | 3595279 3597180 |
IVECO | Telehandler | from 2006 | 4046530 | ||
IVECO | Telehandler | 117 HP | from 2002 | 3598723 | |
IVECO | Telehandler | 143 HP | from 2006 | 4035961 4045092 | |
IVECO | Tractor | 318966 3525420 4041367 4045869 | |||
IVECO | Tractor | 96 HP | from 2007 | 4048377 | |
IVECO | Tractor | 175 HP | from 2006 | 4045865 | |
IVECO | Tractor | 243 HP | from 2007 | 4046551 4046552 | |
IVECO | Tractor | 3900 ccm | 95 HP | 2001-2008 | 318849 |
IVECO | Traktor | 49131-05500 | |||
IVECO | Traktor | 3900 ccm | 115 HP | 466698-0007 | |
IVECO | Traktor | 7680 ccm | 216 HP | to 1982 | 5327-970-6402 5327-970-7008 |
IVECO | Traktor | 7680 ccm | 231 HP | to 1985 | 5327-970-7010 |
IVECO | Trattore | 5500 ccm | 145 HP | from 1983 | 465640-0006 465640-0022 |
IVECO | Truck | 1973-1994 | 3526955 5230-970-4438 5232-970-3200 5326-970-6602 5328-970-6300 | ||
IVECO | Truck | 170 HP | 1983-1994 | 5327-970-6603 | |
IVECO | Truck | 260 HP | from 1992 | 3523022 | |
IVECO | Truck | 9500 ccm | 290 HP | from 1996 | 5329-970-7005 |
IVECO | Truck | 9500 ccm | 345 HP | from 1999 | 5329-970-7020 |
IVECO | Truck | 9800 ccm | 230 HP | 1981-1994 | 5328-970-7004 |
IVECO | Truck | 11400 ccm | from 1974 | 5232-970-3272 | |
IVECO | Truck | 13800 ccm | 3501756 3525094 5232-970-3267 5232-970-3287 | ||
IVECO | Truck | 13800 ccm | 304 HP | to 2007 | 3501756 |
IVECO | Truck 175.20 E21 | 5800 ccm | 228 HP | from 1997 | 465427-0001 |
